Metal
| Material | Density (kg/m^3) | Coefficient of thermal expansion (10^-6/K) | Specific heat (J/kg-K) | Thermal Conductivity (W/m-K) |
|---|---|---|---|---|
| Iron, Pure | 7870 | 12.0 | 450 | 80 |
| Nickel, Pure | 8900 | 13.0 | 460 | 83 |
| Tungsten, Pure | 19300 | 4.6 | 132 | 160 |
| Copper, Pure | 8940 | 16.5 | 385 | 398 |
| Silver, Pure | 10500 | 19.7 | 235 | 428 |
| Gold, Pure | 19300 | 14.2 | 129 | 318 |
| Aluminum, Pure | 2700 | 23.6 | 900 | 247 |
| Aluminum 6063 | 2710 | 23.4 | 900 | 200 |
| Aluminum 6061 | 2710 | 23.4 | 900 | 180 |
| Al-Si (ADC12) | 2750 | 20 | 963 | 110-120 |
| Stainless Steel | 7820 | 17.0 | 490 | 15 |
| Galvanized Steel | 7870 | 12.3 | 700 | 60 |
Plastic
| Material | Density (kg/m^3) | Coefficient of thermal expansion (10^-6/K) | Specific heat (J/kg-K) | Thermal Conductivity (W/m-K) |
|---|---|---|---|---|
| PC | 1200 | 70 | 1200 | 0.20 |
| PC-30% CFR | - | 14 | - | 0.70 |
| PC-30% GFR | 1435 | 30 | 1080 | 0.26 |
| ABS | 1100 | 80 | 1980 | 0.17 |
| PMMA | 1185 | 74 | 1450 | 0.18 |
| PET | 1350 | 50 | 1275 | 0.15-0.40 |
| PI | 1370 | 30-60 | 1090 | 0.1-0.35 |
| PP | 900 | 100-180 | 1800 | 0.1-0.22 |
| PS | 1050 | 70 | 1200 | 0.12 |
| PA 6 | 1130 | 30-210 | 1200 | 0.24-0.28 |
| Nylon | 1700 | 50-90 | 1600 | 0.25 |
| Rubber | 1185 | 80 | 1250 | 0.13 |
Other
| Material | Density (kg/m^3) | Coefficient of thermal expansion (10^-6/K) | Specific heat (J/kg-K) | Thermal Conductivity (W/m-K) |
|---|---|---|---|---|
| Silicon, Pure | 2330 | 2.5 | 712 | 160 |
| Ceramic | 2130 | 10 | 790 | 1.46 |
| Alumina (aluminium oxide, Al2O3) | 3900 | 8.1 | 880 | 18 |
TIM (Thermal Interface Material)
| Material | Density (kg/m^3) | Coefficient of thermal expansion (10^-6/K) | Specific heat (J/kg-K) | Thermal Conductivity (W/m-K) |
|---|---|---|---|---|
| XX | - | - | - | 0.19-0.22 |
Surface Emissivity
| Finish | Emissivity |
|---|---|
| Polished | 0.04 |
| Rough | 0.07 |
| Painted | 0.27-0.67 |
| Anodized | 0.77 |
| Blackbody (ideal) | 1 |